| | 'Execution 18-12-2020 09:43 | | 11 | 10.557 |
| | UnknownOrg 13-04-2020 21:34 | | 0 | 12.703 |
| | TheKar1zma 20-08-2014 17:32 | | 0 | 55.168 |
| | | | | |
| | ChaosTurk54 04-05-2013 03:12 | | 1 | 272 |
| | aplusk 04-05-2013 03:11 | | 7 | 292 |
| | FrezzY* 03-05-2013 16:36 | | 2 | 343 |
| | J3eyaZKordon 03-05-2013 15:05 | | 6 | 356 |
| | zapatocni 02-05-2013 19:24 | | 8 | 342 |
| | lKenpachi 02-05-2013 17:55 | | 7 | 315 |
| | MyTeacher 02-05-2013 01:32 | | 2 | 312 |
| | IROONOX 02-05-2013 01:30 | | 8 | 353 |
|  | burnrogue 02-05-2013 01:29 | | 8 | 310 |
| | sefa05 01-05-2013 20:11 | | 5 | 282 |
|  | GiveLetMeFeeL 01-05-2013 18:52 | | 3 | 281 |
|  | Zararlimadde 01-05-2013 16:21 | | 10 | 544 |
| | xkatsumotox 01-05-2013 16:20 | | 5 | 293 |
|  | berke456 01-05-2013 16:20 |
01-05-2013 16:20
yazan Moyré | 17 | 711 |
| | flex pung 01-05-2013 16:19 | | 4 | 331 |
| | narutocubebe 01-05-2013 16:18 | | 11 | 532 |
| | HackerPunutive 01-05-2013 16:16 | | 2 | 258 |
|  | tuzcu1997 01-05-2013 16:15 | | 8 | 332 |
| | TheSepuLtura 01-05-2013 16:13 | | 15 | 630 |
| | db43 01-05-2013 16:13 | | 3 | 286 |
| | kolpa00 28-04-2013 15:13 | | 5 | 359 |
| | BySerdar 28-04-2013 12:20 | | 4 | 254 |
|  | Karashadow 28-04-2013 11:36 | | 6 | 366 |
|  | Ceie 28-04-2013 11:31 | | 1 | 288 |
|  | SLayeR0640 27-04-2013 23:39 | | 16 | 688 |
| | EmreTkr 27-04-2013 22:45 | | 4 | 265 |
| | Burak can 27-04-2013 16:29 |
27-04-2013 16:29
yazan Tanky | 3 | 255 |
|  | ShielDForceS 27-04-2013 16:11 | | 20 | 752 |
| | TunahanMaster 27-04-2013 13:00 | | 0 | 340 |
|  | SP0TC0R3 27-04-2013 12:42 | | 1 | 242 |
| | qKhaaN52 27-04-2013 12:10 | | 6 | 312 |
|  | Depeidra 27-04-2013 12:10 | | 4 | 325 |
| | LocalPC 27-04-2013 12:09 | | 6 | 275 |
|  | Pescara55 26-04-2013 16:55 | | 8 | 317 |
| | Black-Coder 26-04-2013 15:56 | | 4 | 355 |
| | aheim 26-04-2013 15:51 | | 5 | 295 |
|  | MuaMa182 26-04-2013 14:31 | | 0 | 225 |
| | ECHackER 26-04-2013 12:51 | | 0 | 239 |
| | fhos1l 26-04-2013 11:45 | | 0 | 297 |
| | PolarBear 26-04-2013 10:58 | | 5 | 340 |