|  | metinmercan bir Hafta önce | | 113 | 65.198 |
| | Lowindy 23-01-2021 23:06 | | 535 | 136.195 |
|  | metinmercan 23-10-2020 19:06 | | 195 | 79.505 |
|  | MyKrallife 06-09-2020 17:22 | | 46 | 54.335 |
| | theXTaZY 20-07-2020 17:00 |
20-07-2020 17:00
yazan Rey | 57 | 46.764 |
| | theXTaZY 13-04-2020 12:45 | | 227 | 65.991 |
| | firehackturk 28-03-2020 17:53 |
28-03-2020 17:53
yazan D3L4Y | 37 | 49.760 |
| | MidNighT 11-10-2019 12:11 | | 122 | 64.700 |
| | ANUBIS' 13-12-2018 11:31 | | 50 | 46.968 |
| | cartman 13-12-2018 11:30 | | 699 | 95.529 |
| | ANUBIS' 09-11-2018 18:51 | | 138 | 69.175 |
| | Zeron. 07-09-2018 12:44 | | 86 | 133.250 |
| | DelPhoİ 13-07-2018 11:33 | | 78 | 58.272 |
| | Solo-Türk 25-11-2017 18:15 | | 269 | 88.217 |
| | inbox 31-10-2017 00:56 |
31-10-2017 00:56
yazan megat | 84 | 54.537 |
|  | _EReNCaN65 07-02-2017 22:46 | | 99 | 56.785 |
| | DeneyimsizDenek 28-03-2016 02:09 | | 0 | 30.179 |
|  | djcapkin 18-06-2013 21:26 | | 0 | 1.022.645 |
| | | | | |
| | Dark Shadow 26-03-2012 04:25 | | 2 | 1.061 |
| | ReTLeS 19-03-2012 19:24 | | 3 | 787 |
| | PoseidonKairos 16-03-2012 22:30 | | 5 | 716 |
| | SiBERBORDO 16-03-2012 00:51 | | 0 | 726 |
| | GhostRider10 13-03-2012 00:16 | | 0 | 648 |
| | GhostRider10 13-03-2012 00:01 | | 0 | 655 |
| | Cruiser Vaqabond 12-03-2012 20:39 | | 1 | 1.113 |
|  | ByEllinoAsker 09-03-2012 17:22 | | 2 | 876 |
| | PoseidonKairos 05-03-2012 02:33 | | 3 | 767 |
| | PoseidonKairos 04-03-2012 18:10 | | 0 | 599 |
|  | SaVaGoN 04-03-2012 05:09 | | 2 | 689 |
| | TurkishParadise 04-03-2012 03:40 | | 3 | 814 |
| | SirMax 04-03-2012 02:41 | | 0 | 1.095 |
| | TurkishParadise 03-03-2012 20:39 | | 2 | 609 |
| | PoseidonKairos 03-03-2012 01:54 | | 0 | 664 |
| | PoseidonKairos 02-03-2012 20:20 | | 7 | 795 |
| | PoseidonKairos 01-03-2012 19:40 | | 0 | 597 |
|  | CyberCod 01-03-2012 19:39 | | 3 | 2.256 |
| | PoseidonKairos 29-02-2012 22:28 | | 2 | 708 |
| | PoseidonKairos 28-02-2012 21:00 | | 0 | 643 |
| | PoseidonKairos 28-02-2012 20:23 | | 0 | 572 |
| | PoseidonKairos 28-02-2012 20:21 | | 0 | 611 |
|  | Oρтιмιsт® 24-02-2012 02:16 |
24-02-2012 02:16
yazan COD44 | 6 | 768 |
|  | salih74 22-02-2012 22:12 | | 0 | 743 |
| | PoseidonKairos 21-02-2012 21:52 | | 0 | 504 |
| | PoseidonKairos 21-02-2012 20:29 | | 0 | 667 |
| | PoseidonKairos 21-02-2012 20:28 | | 0 | 557 |
| | PoseidonKairos 21-02-2012 20:23 | | 0 | 649 |
| | PoseidonKairos 21-02-2012 20:21 | | 0 | 807 |
| | PoseidonKairos 20-02-2012 20:52 | | 1 | 650 |
| | LyVio 19-02-2012 23:33 | | 1 | 681 |
| | xmakro 19-02-2012 08:14 | | 0 | 1.077 |
|  | Oρтιмιsт® 18-02-2012 22:26 | | 0 | 672 |
| | PoseidonKairos 18-02-2012 01:26 | | 0 | 606 |
| | CoveRed 16-02-2012 16:45 |
16-02-2012 16:45
yazan Comex | 2 | 876 |
| | PoseidonKairos 15-02-2012 00:29 | | 0 | 616 |
| | PoseidonKairos 15-02-2012 00:28 | | 0 | 714 |
| | PoseidonKairos 15-02-2012 00:22 | | 0 | 573 |
| | PoseidonKairos 15-02-2012 00:19 | | 0 | 544 |
| | PoseidonKairos 15-02-2012 00:16 | | 0 | 580 |