| | Veteran 7 3 Hafta önce | | 52 | 3.739 |
| | Veteran 7 03-12-2020 14:39 | | 57 | 6.078 |
| | Veteran 7 03-12-2020 13:57 | | 83 | 5.770 |
| | Veteran 7 16-11-2020 22:29 | | 45 | 11.381 |
| | Ƴαĸαмoz1Յ1Գ 24-04-2019 08:07 | | 75 | 22.151 |
| | b0yner 30-07-2018 17:07 | | 56 | 11.287 |
| | b0yner 19-07-2018 23:32 |
19-07-2018 23:32
yazan Jobs | 72 | 9.967 |
| | b0yner 05-06-2018 16:08 |
05-06-2018 16:08
yazan v0rxa | 72 | 9.783 |
| | 'Insider 21-04-2018 13:50 | | 60 | 9.373 |
| | REVO* 11-04-2018 21:20 | | 18 | 4.362 |
| | x1x1pezo1x1x 22-03-2018 17:22 | | 41 | 9.779 |
| | 'Insider 20-03-2018 22:48 | | 37 | 6.150 |
| | 'Insider 15-03-2018 19:38 | | 49 | 8.613 |
| | 'R00tSLayer 25-01-2018 14:10 | | 35 | 7.137 |
| | 'AnTiM00N 13-01-2018 21:36 | | 31 | 7.189 |
| | MyGf 13-01-2018 19:20 | | 24 | 5.227 |
| | MyGf 13-01-2018 19:20 |
13-01-2018 19:20
yazan Im in | 54 | 9.088 |
|  | ByBaggins 21-12-2017 22:00 | | 18 | 3.975 |
| | Reuters 31-10-2017 17:15 | | 73 | 9.292 |
|  | k1nyas 29-10-2017 20:02 | | 36 | 6.571 |
| | 'Insider 07-10-2017 16:37 | | 85 | 11.445 |
| | MyGf 22-09-2017 17:58 |
22-09-2017 17:58
yazan MyGf | 68 | 7.472 |
| | MyGf 22-09-2017 17:49 | | 70 | 8.330 |
| | b0yner 14-09-2017 20:32 | | 40 | 6.317 |
| | Black-Spy' 13-09-2017 13:23 | | 78 | 9.578 |
| | ``Falcone 19-08-2017 23:56 | | 33 | 6.659 |
|  | k1nyas 18-08-2017 18:26 | | 53 | 7.105 |
|  | k1nyas 15-08-2017 00:53 | | 55 | 7.643 |
| | CorsaiR 09-07-2017 19:05 |
09-07-2017 19:05
yazan OAKAY | 71 | 11.749 |
|  | 'GÖKBÖRÜ 08-07-2017 00:29 | | 67 | 11.889 |
| | Black-Spy' 19-06-2017 09:33 | | 24 | 6.011 |
|  | ByBaggins 19-06-2017 08:37 | | 25 | 5.377 |
| | PresanS 08-06-2017 13:56 | | 27 | 4.098 |
| | ``Falcone 17-04-2017 19:21 | | 7 | 3.390 |
| | SaMuRai 29-01-2017 15:58 | | 156 | 21.485 |
|  | wαɴderѕ 01-01-2017 15:51 | | 13 | 3.436 |
| | b0yner 25-12-2016 16:28 |
25-12-2016 16:28
yazan GECE' | 18 | 3.804 |
|  | GECE' 19-12-2016 21:42 |
19-12-2016 21:42
yazan GECE' | 17 | 4.285 |
| | d3dx9 16-12-2016 21:01 | | 13 | 3.961 |
|  | GECE' 13-12-2016 23:10 | | 38 | 7.823 |
|  | GECE' 02-12-2016 00:36 |
02-12-2016 00:36
yazan GECE' | 16 | 3.734 |
|  | 'AnTiM00N 01-12-2016 23:54 | | 46 | 8.874 |
|  | ant07alya 25-11-2016 19:01 | | 25 | 4.592 |
|  | GECE' 20-11-2016 13:21 | | 56 | 8.647 |
| | Cold-Shadow 15-11-2016 15:53 | | 32 | 6.753 |
| | Reuters 11-11-2016 17:46 | | 67 | 9.056 |
| | 'Timurhan 28-10-2016 16:26 | | 15 | 3.917 |
| | koahantizem 22-10-2016 17:30 | | 15 | 3.654 |
| | Black-Spy' 22-10-2016 09:46 | | 119 | 11.932 |
| | 'Timurhan 18-10-2016 22:15 | | 31 | 7.182 |
| | 'Timurhan 17-10-2016 13:06 | | 14 | 3.603 |
| | 'Timurhan 13-10-2016 14:20 | | 6 | 2.629 |
| | 'Timurhan 12-10-2016 22:58 | | 13 | 3.663 |
| | Skorsky 12-10-2016 11:38 | | 12 | 4.035 |
| | 'Timurhan 10-10-2016 20:18 | | 12 | 3.174 |
| | 'Timurhan 06-10-2016 13:42 | | 15 | 3.392 |
| | b0yner 15-09-2016 17:06 | | 17 | 3.455 |
| | 'Timurhan 13-09-2016 12:28 | | 6 | 2.768 |
| | b0yner 11-09-2016 16:35 | | 39 | 6.732 |
| | 'Timurhan 11-09-2016 11:20 | | 19 | 3.715 |
| | koahantizem 10-09-2016 23:06 | | 24 | 4.190 |
| | 'Timurhan 10-09-2016 11:04 |
10-09-2016 11:04
yazan roys | 30 | 7.315 |
| | 'Timurhan 07-09-2016 00:18 | | 11 | 3.393 |
| | b0yner 04-09-2016 18:32 | | 15 | 3.749 |
| | koahantizem 31-08-2016 22:29 | | 19 | 3.438 |
| | 'Timurhan 30-08-2016 17:32 | | 12 | 3.574 |
| | 'Timurhan 26-08-2016 17:08 | | 3 | 2.646 |
| | 'Timurhan 24-08-2016 01:31 | | 9 | 2.720 |
| | 'Timurhan 23-08-2016 18:31 | | 15 | 3.588 |
|  | 丂 'ΛUЯΛ SüVΛЯł 22-08-2016 18:14 |
22-08-2016 18:14
yazan vkng | 18 | 4.050 |
| | 'Timurhan 12-08-2016 21:27 | | 8 | 2.731 |
| | 'Timurhan 10-08-2016 16:28 | | 7 | 2.768 |
| | 'Timurhan 30-07-2016 13:45 | | 7 | 2.767 |
| | 'Timurhan 30-07-2016 04:13 | | 3 | 2.621 |
| | 'Timurhan 23-07-2016 12:40 | | 6 | 3.091 |
| | 'Timurhan 12-07-2016 20:25 | | 3 | 2.613 |
| | 'Timurhan 02-07-2016 17:03 | | 7 | 2.994 |
| | 'Timurhan 30-06-2016 13:30 | | 2 | 2.674 |
| | KurokoTetsuya 29-06-2016 22:35 | | 49 | 8.418 |
| | 'Timurhan 27-06-2016 20:10 | | 8 | 2.897 |
| | 'Timurhan 26-06-2016 19:13 |
26-06-2016 19:13
yazan CyBoy | 13 | 3.683 |
| | 'Timurhan 26-06-2016 17:05 | | 26 | 5.762 |
| | Black-Spy' 25-06-2016 05:34 | | 72 | 9.302 |
| | 'Timurhan 22-06-2016 01:27 | | 6 | 2.767 |
| | Black-Spy' 09-06-2016 13:24 | | 39 | 8.443 |
| | 'Timurhan 08-06-2016 16:34 | | 15 | 4.331 |
| | Reuters 07-06-2016 00:04 | | 15 | 3.700 |
| | Black-Spy' 01-06-2016 18:53 |
01-06-2016 18:53
yazan slh57 | 70 | 8.912 |
| | qRunt2 24-05-2016 15:59 | | 37 | 8.159 |
| | Takisik 21-05-2016 18:21 | | 12 | 4.221 |
| | Black-Spy' 11-05-2016 14:29 | | 237 | 22.551 |
|  | xBLindGuardiaNx 08-05-2016 16:21 | | 70 | 9.434 |
|  | xBLindGuardiaNx 08-05-2016 16:20 | | 43 | 8.380 |
| | Veteran 7 04-05-2016 19:39 | | 156 | 24.476 |
| | Reuters 21-04-2016 21:29 | | 46 | 9.517 |
|  | 'GÖKBÖRÜ 28-02-2016 21:02 |
28-02-2016 21:02
yazan qAp | 38 | 7.748 |
| | Takisik 28-02-2016 00:20 | | 30 | 7.485 |
| | Takisik 27-02-2016 23:14 | | 20 | 5.152 |
|  | 'GÖKBÖRÜ 14-02-2016 02:07 | | 69 | 10.175 |
| | Emrullah7 09-02-2016 21:14 | | 22 | 4.402 |
| | efi17 01-02-2016 13:58 | | 19 | 4.633 |
| | ant07alya 29-01-2016 12:17 | | 59 | 9.214 |
| | Black-Spy' 28-01-2016 21:42 | | 28 | 5.131 |
| | Veteran 7 26-01-2016 13:08 | | 138 | 14.165 |
| | ant07alya 26-01-2016 13:06 | | 37 | 8.484 |
| | Black-Spy' 26-01-2016 13:05 | | 109 | 13.916 |
| | 'GÖKBÖRÜ 26-01-2016 13:04 | | 30 | 7.269 |
|  | ant07alya 26-01-2016 13:04 | | 48 | 8.545 |
| | tmp9dEplN 26-01-2016 13:03 | | 44 | 8.282 |
|  | 'GÖKBÖRÜ 26-01-2016 13:02 | | 74 | 9.836 |
| | The CrueL 25-01-2016 23:36 | | 20 | 5.262 |
|  | ant07alya 20-01-2016 15:40 | | 30 | 7.841 |
| | SeSa1453 06-01-2016 16:47 | | 46 | 8.936 |
| | klankil1 01-01-2016 20:47 | | 27 | 33.390 |
| | Héraklés 28-12-2015 00:59 | | 32 | 8.046 |
| | SeSa1453 20-12-2015 15:18 | | 28 | 4.943 |
| | Black-Spy' 27-11-2015 21:04 | | 57 | 9.031 |
| | 'GÖKBÖRÜ 20-11-2015 20:10 | | 44 | 8.924 |
| | 'GÖKBÖRÜ 16-11-2015 14:58 | | 33 | 7.829 |
| | 'GÖKBÖRÜ 04-11-2015 13:53 | | 46 | 7.754 |
| | 'GÖKBÖRÜ 24-10-2015 15:21 | | 41 | 8.348 |
| | 'GÖKBÖRÜ 04-10-2015 17:30 | | 65 | 10.591 |
| | 'GÖKBÖRÜ 04-10-2015 16:59 | | 45 | 7.544 |
| | Veteran 7 25-09-2015 11:54 | | 72 | 10.519 |
| | klankil1 22-09-2015 02:44 | | 27 | 5.518 |
| | Black-Spy' 08-09-2015 14:24 | | 50 | 9.499 |
| | Black-Spy' 30-08-2015 02:58 | | 41 | 7.835 |
| | Héraklés 29-08-2015 14:50 | | 46 | 9.928 |
| | Veteran 7 25-08-2015 11:12 | | 57 | 10.546 |
| | Black-Spy' 10-08-2015 21:05 | | 33 | 7.078 |
| | Reuters 11-07-2015 22:41 | | 22 | 4.976 |
|  | 'GÖKBÖRÜ 28-06-2015 16:33 | | 37 | 8.171 |
| | Héraklés 28-06-2015 05:25 | | 12 | 4.250 |
| | Veteran 7 27-06-2015 03:07 | | 58 | 8.971 |
| | Veteran 7 22-05-2015 17:40 | | 43 | 8.921 |
| | Fearlessleon 12-05-2015 14:27 | | 14 | 5.321 |
| | Héraklés 26-04-2015 19:41 | | 122 | 12.291 |
| | SaMuRai 24-03-2015 18:21 |
24-03-2015 18:21
yazan NaJci | 61 | 9.547 |
| | Héraklés 02-02-2015 03:54 | | 13 | 4.801 |
| | SaMuRai 23-12-2014 20:08 | | 78 | 10.262 |
|  | Héraklés 15-11-2014 19:21 | | 35 | 7.478 |
|  | Héraklés 10-11-2014 18:25 | | 23 | 5.326 |
| | SaMuRai 31-10-2014 23:57 | | 70 | 9.613 |
|  | djcapkin 31-10-2014 16:58 | | 24 | 5.607 |
| | 'Black-Ghost 30-10-2014 22:17 | | 52 | 9.172 |
| | Héraklés 30-09-2014 17:25 | | 14 | 4.105 |
| | ByDoldis 27-07-2014 16:53 | | 9 | 3.439 |
| | SaMuRai 16-07-2014 08:22 | | 71 | 10.737 |
| | 'Black-Ghost 05-07-2014 03:17 | | 39 | 8.461 |
| | Héraklés 05-07-2014 03:16 | | 23 | 5.206 |
| | Black-Spy' 16-06-2014 14:04 | | 25 | 4.995 |
| | Black-Spy' 13-06-2014 14:41 | | 17 | 4.775 |
| | ByDoldis 23-04-2014 16:19 | | 9 | 3.413 |
| | SaMuRai 20-04-2014 09:48 | | 77 | 9.956 |
| | SaMuRai 02-02-2014 16:28 | | 53 | 8.273 |
| | 3333 02-02-2014 16:26 | | 64 | 9.174 |
|  | 'Black-Ghost 23-01-2014 14:09 | | 48 | 9.355 |
| | SaMuRai 19-01-2014 04:33 | | 65 | 9.076 |
| | SaMuRai 17-10-2013 21:54 | | 80 | 10.043 |
| | SaMuRai 09-10-2013 16:51 | | 55 | 8.671 |
| | SaMuRai 29-09-2013 23:43 | | 29 | 5.019 |
| | SaMuRai 29-09-2013 23:38 | | 32 | 7.267 |
| | SaMuRai 29-09-2013 23:32 | | 92 | 10.617 |
| | SaMuRai 29-09-2013 23:31 | | 47 | 8.180 |
| | SaMuRai 29-09-2013 23:30 | | 46 | 7.791 |
| | INFeRNaL 06-08-2013 12:31 | | 68 | 8.736 |
| | 'Black-Ghost 29-07-2013 04:51 | | 31 | 7.852 |
| | SaMuRai 12-11-2012 16:42 | | 25 | 5.534 |
| | SaMuRai 08-11-2012 19:03 | | 23 | 5.032 |
| | SaMuRai 31-10-2012 16:28 | | 12 | 4.312 |
| | SaMuRai 30-10-2012 17:46 | | 38 | 7.834 |
| | SaMuRai 30-10-2012 17:42 | | 26 | 5.281 |
| | SaMuRai 28-10-2012 02:16 | | 9 | 3.019 |
| | SaMuRai 20-10-2012 23:06 | | 20 | 5.486 |
| | SaMuRai 19-10-2012 19:35 | | 21 | 4.851 |
| | SaMuRai 18-10-2012 00:49 | | 14 | 5.503 |
| | SaMuRai 17-10-2012 10:38 | | 110 | 11.658 |
| | SaMuRai 14-10-2012 22:19 | | 15 | 4.568 |
| | SaMuRai 14-10-2012 10:46 | | 34 | 7.834 |
| | SaMuRai 14-10-2012 10:40 | | 34 | 7.939 |
| | SaMuRai 14-10-2012 10:38 | | 14 | 4.348 |
| | SaMuRai 14-10-2012 10:38 | | 80 | 10.442 |
| | SaMuRai 14-10-2012 10:36 | | 72 | 9.162 |
| | SaMuRai 14-10-2012 10:35 | | 91 | 11.781 |
| | !nFiNiTe 14-10-2012 10:34 | | 93 | 11.350 |
| | SaMuRai 14-10-2012 10:34 | | 16 | 4.529 |
| | SaMuRai 14-10-2012 10:33 | | 32 | 7.486 |
| | SaMuRai 29-09-2012 02:24 | | 23 | 4.915 |
| | SaMuRai 29-09-2012 02:23 | | 25 | 5.018 |
| | SaMuRai 29-09-2012 02:21 | | 26 | 4.873 |
| | SaMuRai 28-09-2012 11:21 |
28-09-2012 11:21
yazan hsaka | 12 | 3.967 |
| | SaMuRai 28-09-2012 11:19 |
28-09-2012 11:19
yazan hsaka | 21 | 5.259 |
| | SaMuRai 16-09-2012 11:41 | | 25 | 5.378 |
| | SaMuRai 14-09-2012 03:29 | | 27 | 5.188 |
| | SaMuRai 11-09-2012 18:24 | | 22 | 5.317 |
| | SaMuRai 11-09-2012 14:09 | | 15 | 4.112 |
| | SaMuRai 10-09-2012 14:43 | | 71 | 8.654 |
| | ZoRRoKiN 26-08-2012 21:08 | | 264 | 22.242 |
| | ZoRRoKiN 26-08-2012 01:11 | | 108 | 13.127 |
| | SaMuRai 25-08-2012 02:41 | | 38 | 9.450 |
| | yenicerix 16-08-2012 02:07 | | 517 | 36.499 |
| | ZoRRoKiN 12-08-2012 17:40 | | 134 | 18.326 |
| | ZoRRoKiN 07-08-2012 04:50 |
07-08-2012 04:50
yazan Mabik | 93 | 14.373 |
| | ZoRRoKiN 04-08-2012 18:37 |
04-08-2012 18:37
yazan me©ay | 59 | 9.746 |
| | SaMuRai 04-08-2012 02:55 | | 42 | 8.552 |
| | SaMuRai 31-07-2012 20:43 |
31-07-2012 20:43
yazan mHMDI | 41 | 8.955 |
| | SaMuRai 31-07-2012 16:35 | | 38 | 9.475 |
| | ZoRRoKiN 31-07-2012 12:02 |
31-07-2012 12:02
yazan mHMDI | 332 | 34.170 |
| | SaMuRai 19-07-2012 03:33 | | 6 | 3.330 |
| | SaMuRai 18-07-2012 14:30 | | 39 | 9.561 |
| | SaMuRai 16-07-2012 18:07 | | 23 | 4.816 |
| | SaMuRai 06-01-2012 16:30 | | 21 | 5.666 |
| | SaMuRai 16-09-2011 03:55 | | 20 | 5.701 |
| | ZoRRoKiN 24-07-2010 22:55 | | 14 | 9.138 |
| | | | | |