| | ĸaraтay creaтιve 04-12-2019 20:27 | | 0 | 2.762 |
| | ĸaraтay creaтιve 15-11-2019 18:56 | | 0 | 5.316 |
| | | | | |
| | TheCalamity 6 Gün önce | | 0 | 283 |
| | TheCalamity 6 Gün önce | | 0 | 391 |
| | 'DARK 18-12-2020 11:07 | | 2 | 1.001 |
| | 'DARK 16-12-2020 23:01 | | 3 | 1.359 |
| | AlphaJakey 16-10-2019 15:12 | | 1 | 2.431 |
| | PolyanaCC 19-02-2019 11:17 | | 0 | 7.003 |
| | MehCaN 28-01-2019 00:15 | | 7 | 3.837 |
|  | MRAZE1994 07-01-2019 22:58 | | 0 | 14.642 |
|  | MRAZE1994 07-01-2019 22:44 | | 0 | 5.076 |
|  | CrazyCrash 26-10-2018 17:16 | | 0 | 40.845 |
| | akifkingg123 22-10-2018 21:16 | | 15 | 5.426 |
| | KARATAY CREATIVE 26-09-2018 07:33 | | 3 | 5.029 |
| | ByBurhanReis 08-09-2018 23:32 | | 6 | 3.930 |
| | Leatrix 05-09-2018 21:03 | | 11 | 3.872 |
| | 4PRO 11-08-2018 00:10 | | 7 | 8.541 |
| | realsim 22-05-2018 22:31 | | 1 | 3.557 |
| | Sebultura i 22-05-2018 18:27 |
22-05-2018 18:27
yazan h2k2n | 3 | 3.470 |
| | SiDen 23-04-2018 22:47 | | 8 | 12.877 |
|  | BlackCod4r 18-04-2018 21:33 | | 4 | 4.630 |
|  | MuhammetBalci 08-01-2018 22:32 | | 6 | 3.845 |
| | ChyNova 15-11-2017 22:30 | | 21 | 6.257 |
| | Mr. Immortal 12-06-2017 18:33 | | 5 | 3.631 |
| | TheCalamity 14-05-2017 21:23 |
14-05-2017 21:23
yazan bs12 | 16 | 11.367 |
|  | MehCaN 14-05-2017 20:34 | | 20 | 9.903 |
|  | BlackCod4r 10-04-2017 16:17 | | 8 | 4.131 |
|  | BlackCod4r 10-04-2017 16:12 | | 2 | 3.995 |
|  | BlackCod4r 10-04-2017 16:06 | | 3 | 4.210 |
|  | Cyberizm AA 26-09-2016 15:01 | | 4 | 4.167 |
| | PigGunner 05-09-2016 22:41 | | 12 | 5.260 |
| | Akadir51 05-09-2016 20:43 | | 4 | 4.388 |
| | -Akıncı- 10-08-2016 13:27 | | 7 | 13.780 |
| | TURKSTFN 04-08-2016 16:09 | | 1 | 9.259 |
| | SiDen 24-07-2016 16:09 | | 7 | 4.392 |
| | hguter 19-07-2016 05:13 | | 2 | 4.390 |
| | byalicoban88 17-07-2016 15:17 | | 2 | 3.791 |
| | BloodyCorpse 12-06-2016 14:15 | | 5 | 5.537 |
|  | BlackCod4r 24-05-2016 23:48 | | 0 | 3.516 |
|  | BlackCod4r 24-05-2016 23:45 | | 0 | 3.834 |
|  | BlackCod4r 24-05-2016 23:37 | | 0 | 3.573 |
|  | BlackCod4r 24-05-2016 23:33 | | 0 | 3.412 |