| | ByZehirx 2 Gün önce | | 1.413 | 143.796 |
|  | Darkness DeviL 01-09-2020 19:59 | | 1 | 243.666 |
| | Black-Box 02-05-2020 02:33 | | 2 | 93.963 |
| | UNEQUAL 18-11-2019 17:12 | | 85 | 910.195 |
|  | DeneyimsizDenek 11-03-2019 22:17 |
11-03-2019 22:17
yazan PALA | 50 | 786.721 |
|  | KeyLo99 01-01-2019 12:18 | | 0 | 25.189 |
|  | djcapkin 12-03-2018 22:22 | | 3 | 178.980 |
| | Baysal 08-02-2017 00:12 | | 0 | 173.010 |
|  | djcapkin 16-05-2015 14:52 | | 85 | 664.312 |
|  | djcapkin 24-07-2014 21:34 | | 0 | 193.815 |
| | Ra's al Ghul 06-02-2012 16:37 | | 0 | 183.234 |
| | djcapkin 01-12-2009 17:54 | | 0 | 505.719 |
| | | | | |
| | BlindGuardian47 03-01-2019 17:18 |
03-01-2019 17:18
yazan PALA | 7 | 334 |
|  | ExcellentPre 03-01-2019 17:10 | | 5 | 344 |
| | ciriuc54 03-01-2019 17:09 | | 3 | 271 |
| | mybolt 03-01-2019 17:04 | | 2 | 276 |
| | AliMrt01 03-01-2019 17:02 | | 2 | 293 |
| | sorb 03-01-2019 16:54 |
03-01-2019 16:54
yazan cewl | 4 | 227 |
|  | X984367 03-01-2019 16:31 | | 1 | 246 |
| | Xelon 03-01-2019 16:27 | | 2 | 237 |
|  | steel19 03-01-2019 16:23 | | 2 | 177 |
| | zonsumut 03-01-2019 16:05 | | 5 | 412 |
| | MerakliRidvan 03-01-2019 15:37 | | 0 | 464 |
|  | fadilcntr01 03-01-2019 15:01 | | 5 | 335 |
| | xOkanx 03-01-2019 14:34 | | 4 | 350 |
| | sorb 03-01-2019 13:41 | | 2 | 286 |
| | ORGANES 03-01-2019 13:26 |
03-01-2019 13:26
yazan Sult | 2 | 245 |
|  | sifaci194 03-01-2019 13:10 | | 2 | 230 |
|  | AlenDragon25 03-01-2019 12:07 | | 2 | 222 |
| | Nusclash 03-01-2019 10:59 | | 0 | 213 |
|  | TAK3S 03-01-2019 09:09 | | 3 | 508 |
| | Mamba06 03-01-2019 09:02 | | 2 | 318 |
|  | ogulman 03-01-2019 07:27 |
03-01-2019 07:27
yazan abom | 3 | 224 |
|  | mennanS 03-01-2019 04:12 | | 6 | 468 |
| | DuyuM 03-01-2019 02:28 | | 1 | 362 |
| | Rospovà 03-01-2019 02:24 | | 7 | 319 |
| | DucKC 03-01-2019 01:48 | | 5 | 391 |
|  | bypranga 03-01-2019 01:20 | | 10 | 485 |
|  | IBaRaNNI 03-01-2019 01:05 | | 2 | 260 |
| | Stofline 03-01-2019 00:27 | | 2 | 314 |
|  | Castiel 03-01-2019 00:22 | | 2 | 292 |
| | RetiRedKinG 03-01-2019 00:00 | | 0 | 180 |
| | Stofline 02-01-2019 23:43 | | 7 | 328 |
|  | gslimustafa 02-01-2019 23:33 | | 4 | 278 |
| | Furkankaya1 02-01-2019 23:05 | | 0 | 218 |
| | fruedfetih 02-01-2019 22:56 | | 1 | 204 |
| | s4bb4H 02-01-2019 22:38 | | 6 | 348 |
| | NrSmoke 02-01-2019 22:16 | | 0 | 217 |
| | soqukuvet 02-01-2019 22:15 | | 2 | 358 |
|  | OBirTech 02-01-2019 22:13 | | 6 | 415 |
| | Xainn 02-01-2019 22:05 | | 1 | 349 |
| | DarkDays21 02-01-2019 21:55 | | 9 | 306 |