| | ByZehirx bir Hafta önce | | 1.413 | 144.296 |
|  | Darkness DeviL 01-09-2020 19:59 | | 1 | 243.845 |
| | Black-Box 02-05-2020 02:33 | | 2 | 94.131 |
| | UNEQUAL 18-11-2019 17:12 | | 85 | 910.411 |
|  | DeneyimsizDenek 11-03-2019 22:17 |
11-03-2019 22:17
yazan PALA | 50 | 786.953 |
|  | KeyLo99 01-01-2019 12:18 | | 0 | 25.358 |
|  | djcapkin 12-03-2018 22:22 | | 3 | 179.149 |
| | Baysal 08-02-2017 00:12 | | 0 | 173.183 |
|  | djcapkin 16-05-2015 14:52 | | 85 | 664.540 |
|  | djcapkin 24-07-2014 21:34 | | 0 | 193.994 |
| | Ra's al Ghul 06-02-2012 16:37 | | 0 | 183.404 |
| | djcapkin 01-12-2009 17:54 | | 0 | 505.933 |
| | | | | |
| | injector 17-07-2018 19:40 | | 5 | 323 |
| | wolf1592 17-07-2018 19:27 |
17-07-2018 19:27
yazan mrxc | 7 | 442 |
| | hackerwasmen 17-07-2018 19:24 |
17-07-2018 19:24
yazan mrxc | 7 | 376 |
| | trainerr71 17-07-2018 19:15 | | 0 | 209 |
| | 'BLACK' 17-07-2018 19:10 | | 0 | 213 |
|  | MaliTR 17-07-2018 18:47 | | 7 | 895 |
| | Socialmm 17-07-2018 18:46 | | 13 | 720 |
| | reswan 17-07-2018 18:18 | | 7 | 568 |
| | gorki2 17-07-2018 16:48 | | 4 | 296 |
| | mcode5 17-07-2018 16:32 | | 0 | 1.223 |
| | hackerwasmen 17-07-2018 15:52 | | 18 | 737 |
|  | bilal497 17-07-2018 15:45 | | 5 | 347 |
| | VonZe 17-07-2018 15:21 | | 8 | 378 |
| | 'BLACK' 17-07-2018 15:15 | | 4 | 342 |
|  | INTERATTACK 17-07-2018 15:06 | | 4 | 566 |
|  | Bythecnic 17-07-2018 15:05 | | 0 | 230 |
| | Reborn26 17-07-2018 14:54 | | 7 | 497 |
| | rimeTC 17-07-2018 14:48 | | 9 | 604 |
| | Pirikoo 17-07-2018 14:34 | | 14 | 1.117 |
| | hares42 17-07-2018 14:26 | | 0 | 254 |
| | iicantsee 17-07-2018 14:25 | | 15 | 805 |
|  | mustiklik25 17-07-2018 14:25 |
17-07-2018 14:25
yazan PALA | 2 | 260 |
| | lordof433 17-07-2018 14:20 | | 7 | 442 |
| | C1k0l4t4 17-07-2018 14:18 | | 3 | 258 |
| | TrQures 17-07-2018 14:17 | | 2 | 259 |
| | "Tranquila 17-07-2018 14:12 |
17-07-2018 14:12
yazan PALA | 6 | 354 |
| | 'BLACK' 17-07-2018 14:09 | | 6 | 315 |
| | ExcFire 17-07-2018 13:59 | | 5 | 1.015 |
|  | ByHero38 17-07-2018 13:38 | | 10 | 624 |
|  | Pewajez 17-07-2018 13:37 | | 23 | 1.309 |
| | ExcFire 17-07-2018 13:16 | | 22 | 1.346 |
| | Maskk Off 17-07-2018 13:06 | | 4 | 269 |
|  | Furkan999 17-07-2018 12:35 | | 9 | 356 |
| | 666DarkArmy666 17-07-2018 12:34 | | 2 | 290 |
|  | kskhack 17-07-2018 12:32 | | 4 | 275 |
| | genclife 17-07-2018 11:34 | | 10 | 529 |
|  | erdo62 17-07-2018 11:32 | | 24 | 1.258 |
|  | BekoCango 17-07-2018 11:23 | | 0 | 292 |
|  | QueenE 17-07-2018 11:15 | | 8 | 743 |
| | foqualir 17-07-2018 10:47 | | 14 | 30.347 |