| | ByZehirx 1 gün önce | | 1.413 | 143.737 |
|  | Darkness DeviL 01-09-2020 19:59 | | 1 | 243.635 |
| | Black-Box 02-05-2020 02:33 | | 2 | 93.937 |
| | UNEQUAL 18-11-2019 17:12 | | 85 | 910.162 |
|  | DeneyimsizDenek 11-03-2019 22:17 |
11-03-2019 22:17
yazan PALA | 50 | 786.681 |
|  | KeyLo99 01-01-2019 12:18 | | 0 | 25.162 |
|  | djcapkin 12-03-2018 22:22 | | 3 | 178.956 |
| | Baysal 08-02-2017 00:12 | | 0 | 172.986 |
|  | djcapkin 16-05-2015 14:52 | | 85 | 664.275 |
|  | djcapkin 24-07-2014 21:34 | | 0 | 193.792 |
| | Ra's al Ghul 06-02-2012 16:37 | | 0 | 183.211 |
| | djcapkin 01-12-2009 17:54 | | 0 | 505.691 |
| | | | | |
|  | suicidesquadx 15-05-2018 21:25 | | 1 | 228 |
| | Lederheld 15-05-2018 20:53 | | 2 | 322 |
| | loch ness 15-05-2018 20:50 | | 3 | 387 |
| | Dark duck 15-05-2018 20:48 | | 0 | 239 |
| | TCU 15-05-2018 20:47 |
15-05-2018 20:47
yazan TCU | 4 | 300 |
| | Losbey 15-05-2018 20:46 | | 3 | 345 |
| | hikmetnri 15-05-2018 20:29 |
15-05-2018 20:29
yazan AXPA | 9 | 327 |
| | Mu7ad 15-05-2018 20:15 | | 3 | 449 |
|  | Nepholyte 15-05-2018 20:06 | | 7 | 473 |
| | WolfCristal 15-05-2018 20:01 | | 20 | 1.363 |
|  | alifurkan12 15-05-2018 19:58 | | 1 | 362 |
| | Hackerth 15-05-2018 19:25 | | 2 | 418 |
| | TurkHTm 15-05-2018 19:02 | | 5 | 460 |
| | Security96 15-05-2018 19:02 | | 3 | 407 |
| | Klavye19 15-05-2018 18:59 | | 5 | 422 |
| | UglyKing49 15-05-2018 18:58 | | 4 | 356 |
|  | BekoCango 15-05-2018 18:53 | | 4 | 1.178 |
| | Psycheqnx 15-05-2018 18:53 | | 18 | 859 |
| | brkirir44 15-05-2018 18:27 | | 3 | 472 |
| |
KristoffeRs
15-05-2018 18:12 | | 7 | 338 |
| | lProMaq 15-05-2018 18:11 | | 0 | 324 |
| | Bilgesezar 15-05-2018 18:07 | | 1 | 267 |
| | MeliHardS 15-05-2018 18:00 | | 2 | 295 |
| | tokikolik 15-05-2018 17:36 | | 8 | 574 |
| | SlayerSoldier 15-05-2018 17:36 | | 0 | 269 |
| | SlayerSoldier 15-05-2018 17:30 | | 1 | 283 |
| | TRojenick 15-05-2018 17:22 | | 8 | 536 |
| | berkan173 15-05-2018 17:19 | | 4 | 573 |
|  | lordofwar1903 15-05-2018 17:14 | | 8 | 26.828 |
|  | umutbjk12 15-05-2018 17:14 | | 0 | 248 |
| | Lederheld 15-05-2018 17:03 | | 4 | 342 |
|  | alpertech 15-05-2018 16:55 | | 3 | 582 |
| | Titan Rain 15-05-2018 16:46 | | 1 | 314 |
| | Erenester 15-05-2018 16:42 | | 0 | 246 |
| | Ahmet0172 15-05-2018 16:36 |
15-05-2018 16:36
yazan CH4M3 | 9 | 1.144 |
|  | ChaCa 15-05-2018 16:35 | | 1 | 345 |
| | 12karizmay 15-05-2018 16:28 |
15-05-2018 16:28
yazan CH4M3 | 1 | 355 |
| | TRojenick 15-05-2018 16:21 | | 9 | 536 |
| | Lederheld 15-05-2018 15:57 |
15-05-2018 15:57
yazan M3TR0 | 4 | 409 |
| | ByTiers 15-05-2018 15:56 | | 4 | 422 |