| | ByZehirx 10 Saat önce | | 1.412 | 143.445 |
|  | Darkness DeviL 01-09-2020 19:59 | | 1 | 243.537 |
| | Black-Box 02-05-2020 02:33 | | 2 | 93.847 |
| | UNEQUAL 18-11-2019 17:12 | | 85 | 910.045 |
|  | DeneyimsizDenek 11-03-2019 22:17 |
11-03-2019 22:17
yazan PALA | 50 | 786.556 |
|  | KeyLo99 01-01-2019 12:18 | | 0 | 25.070 |
|  | djcapkin 12-03-2018 22:22 | | 3 | 178.863 |
| | Baysal 08-02-2017 00:12 | | 0 | 172.891 |
|  | djcapkin 16-05-2015 14:52 | | 85 | 664.149 |
|  | djcapkin 24-07-2014 21:34 | | 0 | 193.698 |
| | Ra's al Ghul 06-02-2012 16:37 | | 0 | 183.120 |
| | djcapkin 01-12-2009 17:54 | | 0 | 505.584 |
| | | | | |
|  | fextor 24-01-2018 12:58 | | 6 | 315 |
| | Maskeli0455 24-01-2018 12:52 | | 6 | 249 |
|  | Blackange 24-01-2018 12:51 | | 3 | 539 |
| | KingBattle666 24-01-2018 12:40 | | 5 | 317 |
| | erfer 24-01-2018 12:38 | | 4 | 310 |
| | alidobaba 24-01-2018 12:13 | | 6 | 398 |
| | KotuAdam1 24-01-2018 11:46 | | 6 | 326 |
|  | unal1807 24-01-2018 11:20 | | 3 | 322 |
| | halukcan76 24-01-2018 11:09 | | 1 | 642 |
| | TheDarkHackers 24-01-2018 11:08 | | 2 | 393 |
| | CoderLeo 24-01-2018 10:55 | | 1 | 242 |
| | aykutavsar 24-01-2018 10:52 | | 10 | 682 |
| | Twixter48 24-01-2018 10:25 | | 5 | 336 |
| | ReturnTurk 24-01-2018 04:43 | | 0 | 243 |
| | MrJoo 24-01-2018 03:16 |
24-01-2018 03:16
yazan MrJoo | 2 | 335 |
| | Headron 24-01-2018 03:15 | | 7 | 450 |
| | Fanexsx 24-01-2018 03:11 | | 4 | 353 |
| | mhmmed15 24-01-2018 02:37 | | 1 | 977 |
| | canmertyalcin 24-01-2018 02:11 | | 5 | 635 |
| | NightBirdX 24-01-2018 01:57 | | 4 | 423 |
|  | Uqur41 24-01-2018 01:57 | | 6 | 355 |
| | Zunfix 24-01-2018 01:23 | | 7 | 369 |
| | RedWormZ 24-01-2018 01:22 |
24-01-2018 01:22
yazan megat | 5 | 393 |
| | canmertyalcin 24-01-2018 01:17 |
24-01-2018 01:17
yazan megat | 13 | 798 |
|  | delete01 24-01-2018 01:09 | | 0 | 249 |
| | Eldrithc 24-01-2018 01:08 | | 1 | 377 |
|  | lStronGProl 24-01-2018 01:03 | | 0 | 276 |
| | Spaax 24-01-2018 00:54 | | 1 | 241 |
| | Hardcore5 24-01-2018 00:43 | | 0 | 211 |
| | mucahit421 24-01-2018 00:37 | | 7 | 354 |
|  | TeamRound 24-01-2018 00:35 | | 1 | 253 |
| | cengiz105 24-01-2018 00:33 | | 0 | 253 |
| | SelimDansk 24-01-2018 00:23 | | 4 | 863 |
|  | Wordkllas 24-01-2018 00:15 | | 15 | 616 |
| | TurkHackerS38 24-01-2018 00:12 | | 5 | 349 |
| | JustSmilee 24-01-2018 00:09 | | 0 | 267 |
| | Broj 24-01-2018 00:06 |
24-01-2018 00:06
yazan Broj | 3 | 1.047 |
| | sctut 24-01-2018 00:06 |
24-01-2018 00:06
yazan sctut | 2 | 264 |
| | arslan39 24-01-2018 00:04 | | 11 | 638 |
|  | Muhammed1626 24-01-2018 00:04 | | 15 | 650 |