| | ByZehirx 12 Saat önce | | 1.414 | 144.418 |
|  | Darkness DeviL 01-09-2020 19:59 | | 1 | 243.882 |
| | Black-Box 02-05-2020 02:33 | | 2 | 94.166 |
| | UNEQUAL 18-11-2019 17:12 | | 85 | 910.453 |
|  | DeneyimsizDenek 11-03-2019 22:17 |
11-03-2019 22:17
yazan PALA | 50 | 787.001 |
|  | KeyLo99 01-01-2019 12:18 | | 0 | 25.391 |
|  | djcapkin 12-03-2018 22:22 | | 3 | 179.183 |
| | Baysal 08-02-2017 00:12 | | 0 | 173.222 |
|  | djcapkin 16-05-2015 14:52 | | 85 | 664.582 |
|  | djcapkin 24-07-2014 21:34 | | 0 | 194.030 |
| | Ra's al Ghul 06-02-2012 16:37 | | 0 | 183.437 |
| | djcapkin 01-12-2009 17:54 | | 0 | 505.975 |
| | | | | |
| | Sheldon 12-06-2019 21:22 | | 10 | 608 |
| | AYTGMN 12-06-2019 20:37 | | 1 | 243 |
| | AYTGMN 12-06-2019 20:35 | | 1 | 270 |
| | ahmet12311 12-06-2019 20:10 | | 6 | 6.931 |
| | furkvn 12-06-2019 19:32 | | 9 | 1.672 |
| | cocostarmi 12-06-2019 19:09 | | 0 | 244 |
| | Kallavi22 12-06-2019 18:59 | | 1 | 2.359 |
| | eskehacettepe 12-06-2019 18:49 | | 2 | 230 |
| | salih301 12-06-2019 18:42 | | 5 | 343 |
| | Mechanics 12-06-2019 18:14 | | 1 | 394 |
| | Jraex 12-06-2019 18:11 |
12-06-2019 18:11
yazan Jraex | 0 | 176 |
| | EKA0 12-06-2019 18:01 | | 1 | 208 |
| | stranos 12-06-2019 17:55 | | 0 | 192 |
| | velehumvezir 12-06-2019 17:00 | | 4 | 1.708 |
| | Cre4ToR 12-06-2019 16:59 | | 2 | 247 |
|  | evrenaskin01 12-06-2019 16:58 | | 2 | 280 |
|  | Eystertytr 12-06-2019 16:57 | | 4 | 305 |
|  | AtakanUsta 12-06-2019 16:55 | | 3 | 261 |
| | ethicalb0y 12-06-2019 16:45 | | 4 | 284 |
|  | Blue Panda 12-06-2019 16:43 | | 2 | 320 |
| | Taqa 12-06-2019 16:29 |
12-06-2019 16:29
yazan Taqa | 0 | 271 |
| | mstfhmdclk 12-06-2019 16:09 | | 5 | 452 |
|  | Halitergl 12-06-2019 15:29 | | 0 | 222 |
|  | AtakanUsta 12-06-2019 14:59 | | 1 | 293 |
| | Kamilby 12-06-2019 14:53 | | 1 | 558 |
| | wjeasz4 12-06-2019 14:53 | | 8 | 901 |
| | EKA0 12-06-2019 14:52 |
12-06-2019 14:52
yazan EKA0 | 0 | 205 |
| | Heathen 12-06-2019 14:06 | | 1 | 211 |
| | VorteX Bey 12-06-2019 13:45 | | 4 | 723 |
|  | mywalkers 12-06-2019 13:44 | | 4 | 803 |
| | TRAras 12-06-2019 13:44 | | 4 | 587 |
| | Doganakdogan00 12-06-2019 13:25 | | 6 | 1.768 |
| | Hoserden 12-06-2019 13:18 | | 0 | 182 |
| | HackCASUS 12-06-2019 12:58 | | 4 | 228 |
| | esponse 12-06-2019 12:39 | | 0 | 198 |
| | Topcuharun 12-06-2019 12:14 | | 4 | 224 |
|  | THEKINGER 12-06-2019 11:29 | | 0 | 182 |
| | Polhac 12-06-2019 11:23 | | 7 | 483 |
|  | SkyEagle13 12-06-2019 10:30 |
12-06-2019 10:30
yazan P4RS | 2 | 206 |
| | abom 12-06-2019 09:36 | | 5 | 335 |