| | ByZehirx 12 Saat önce | | 1.414 | 144.418 |
|  | Darkness DeviL 01-09-2020 19:59 | | 1 | 243.882 |
| | Black-Box 02-05-2020 02:33 | | 2 | 94.166 |
| | UNEQUAL 18-11-2019 17:12 | | 85 | 910.453 |
|  | DeneyimsizDenek 11-03-2019 22:17 |
11-03-2019 22:17
yazan PALA | 50 | 787.001 |
|  | KeyLo99 01-01-2019 12:18 | | 0 | 25.391 |
|  | djcapkin 12-03-2018 22:22 | | 3 | 179.183 |
| | Baysal 08-02-2017 00:12 | | 0 | 173.222 |
|  | djcapkin 16-05-2015 14:52 | | 85 | 664.582 |
|  | djcapkin 24-07-2014 21:34 | | 0 | 194.030 |
| | Ra's al Ghul 06-02-2012 16:37 | | 0 | 183.437 |
| | djcapkin 01-12-2009 17:54 | | 0 | 505.975 |
| | | | | |
| | EmirEfeToy 04-06-2019 01:00 | | 5 | 244 |
| | Masteria 04-06-2019 00:08 | | 9 | 352 |
| | NARKOz48 03-06-2019 23:40 | | 5 | 279 |
|  | Polonyum 03-06-2019 23:40 | | 0 | 292 |
|  | L O N C A 03-06-2019 23:25 |
03-06-2019 23:25
yazan EKA0 | 7 | 807 |
| | mehmet ay 03-06-2019 22:36 | | 6 | 343 |
|  | JellyBelly 03-06-2019 22:32 | | 1 | 203 |
|  | BlackRaven 03-06-2019 22:23 | | 16 | 726 |
| | hectovecto 03-06-2019 21:42 | | 0 | 235 |
|  | MRAZE1994 03-06-2019 21:42 | | 0 | 196 |
|  | JellyBelly 03-06-2019 21:30 | | 4 | 331 |
|  | KaanTKN 03-06-2019 21:24 | | 0 | 247 |
| | Chaosazeri 03-06-2019 21:12 | | 1 | 211 |
| | Raex1v Mikfroo 03-06-2019 21:07 | | 14 | 686 |
| | askanosgg 03-06-2019 21:07 | | 12 | 728 |
|  | SkyEagle13 03-06-2019 21:04 | | 8 | 272 |
| | Buff4l0 03-06-2019 20:46 | | 2 | 277 |
| | BatHero 03-06-2019 20:45 | | 7 | 681 |
|  | HOOPTEEK 03-06-2019 20:36 | | 4 | 238 |
|  | Z3D1453 03-06-2019 20:22 | | 1 | 196 |
| | Puqe 03-06-2019 20:14 | | 7 | 284 |
| | AndroKing 03-06-2019 19:44 | | 1 | 219 |
|  | assasinn 03-06-2019 19:15 | | 0 | 178 |
| | TitanB 03-06-2019 19:10 | | 4 | 247 |
| | wcmocha 03-06-2019 19:08 | | 4 | 293 |
| | TRAras 03-06-2019 18:59 | | 2 | 257 |
|  | Warkop1453 03-06-2019 18:39 | | 2 | 309 |
| | Blood Work 03-06-2019 18:34 | | 2 | 251 |
| | Ayzort 03-06-2019 18:18 | | 0 | 213 |
| | TRAras 03-06-2019 17:58 | | 0 | 158 |
|  | veira 03-06-2019 17:36 |
03-06-2019 17:36
yazan veira | 3 | 508 |
| | MwTugi 03-06-2019 17:20 | | 1 | 408 |
|  | TheBlood 03-06-2019 17:02 | | 0 | 224 |
| | LastBower 03-06-2019 16:52 | | 7 | 318 |
| | NARKOz48 03-06-2019 16:46 | | 1 | 205 |
| | Vartolux4 03-06-2019 16:43 | | 2 | 833 |
| | cevdetcn45 03-06-2019 16:41 | | 9 | 377 |
| | CoreGG 03-06-2019 16:24 | | 5 | 342 |
| | iSysTR 03-06-2019 15:50 | | 15 | 880 |
| | WhoJ 03-06-2019 15:28 | | 4 | 225 |